Widensil Series HPLC Column
Setting the Standard for pH Method Development
Rugged reversed phase HPLC columns that offer extended lifetime at extreme pH conditions and excellent stability for reproducible, high effciency separations.
- Take full advantage of high and low pH conditions (pH 1.0-12.5) to manipulate selectivity
- Extra longer column lifetime with patented Widensil technology higher 5 times of similar of other brands
- Enjoy excellent after-sales service & application from us


Widensil Series Column Support
Bonding Phase | Particle Size μm | Dimention/mm | Length/mm | |||||||||||||||||||
3.0 | 5.0 | 8.0 | 10.0 | 2.1 | 3.0 | 4.0 | 3.9 | 4.6 | 6.0 | 6.5 | 7.8 | 30 | 33 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | |
Wid-C18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Wid-C8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Wid-Phenyl-Hexyl | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Wid-C4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Wid-CN | x | x | x | |||||||||||||||||||
Wid-NH2 | x | x | x | |||||||||||||||||||
Wid-SCX | x | x | x | x | ||||||||||||||||||
Sugar-H | x | x | x | x | x | x | x | x | x | |||||||||||||
Sugar-Ca | x | x | x | x | x | x | x | x | x | x | ||||||||||||
PS/DVB | x | x | x | x | x | x | x | x | ||||||||||||||
Wid-Polar RP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
SEC-120 | x | x | x | x | x | x | x | x | ||||||||||||||
SEC-300 | x | x | x | x | x | x | ||||||||||||||||
SEC-700 | x | x | x | x | x | |||||||||||||||||
SEC-1000 | x | x | x | x | x | |||||||||||||||||
SEC-2000 | x | x | x |
Note
Please note that our policy prohibits supplying end-users. However, everybody is welcome to ask for technical advise or samples.
Enquiries and orders have to be placed at your local dealer or can be forwarded by us to a distributor of ours.